S Sreesanth is OUT from 15 – man Squad
Injured due (Hamstring) SR Tendulkar will play his last ICC world cup
Injured Virendra Sehwag and Gautam Gambhir will also play.
4 Wickets taker Munaf Patel got the chance as he performed in 2nd ODI against SA.
Current SQUAD: MS Dhoni (capt), Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Yuvraj Singh, Suresh Raina, Virat Kohli, Yusuf Pathan, Harbhajan Singh, Praveen Kumar, Zaheer Khan, Ashish Nehra, Piyush Chawla, R Ashwin, Munaf Patel.
Note: Chief Selector K Srikkanth told CNN-IBN that this is the best team they could find but players are injured so how much possible play with them.
Batting:
| Player | Mat | Runs | HS | Ave |
| 174 | 5796 | 183 | 49.96 | |
| 228 | 7380 | 146 | 34.64 | |
| 444 | 17629 | 200* | 44.97 | |
| 105 | 3680 | 150* | 40.43 | |
| 262 | 7653 | 139 | 36.97 | |
| 108 | 2571 | 116* | 35.70 | |
| 42 | 1555 | 118 | 45.73 | |
| 42 | 528 | 123* | 29.33 | |
| 214 | 1086 | 49 | 12.92 | |
| 48 | 225 | 54* | 13.23 | |
| 179 | 725 | 34* | 12.50 | |
| 115 | 134 | 24 | 5.82 | |
| 21 | 28 | 13* | 5.60 | |
| 7 | 38 | 38 | 19.00 | |
| 51 | 69 | 15 | 7.66 |
Bowling:
| Player | Mat | BEST | WKTS | ECON |
| 174 | 1/14 | 1 | 7.00 | |
| 228 | 4/6 | 92 | 5.27 | |
| 444 | 5/32 | 154 | 5.10 | |
| 105 | -- | 0 | 13.00 | |
| 262 | 4/6 | 89 | 5.04 | |
| 108 | 1/13 | 7 | 5.30 | |
| 42 | -- | 0 | 6.20 | |
| 42 | 3/49 | 29 | 5.66 | |
| 214 | 5/31 | 244 | 4.30 | |
| 48 | 4/31 | 57 | 5.07 | |
| 179 | 5/42 | 247 | 4.90 | |
| 115 | 6/23 | 153 | 5.19 | |
| 21 | 4/23 | 28 | 4.96 | |
| 7 | 3/24 | 14 | 4.92 | |
| 51 | 4/29 | 60 | 4.74 |
RT Ponting
BC Lara
ST Jayasuriya
Javed Miandad
SP Fleming
HH Gibbs